Inaugurated in 1971, the MUFSO Operator of the Year award honors an operator that has shown exceptional achievement and leadership. Winners are selected each year from the group of Golden Chain honorees by the readers of Nation’s Restaurant News.
Below are all 38 winners and the companies they represented:
2008 | David Pickens, Olive Garden |
2007 | Craig Miller, Ruth’s Chris Steakhouse |
2006 | Jim Skinner, McDonald’s |
2005 | Lloyd Hill, Applebee’s International |
2004 | Richard Snead, Carlson Restaurants Worldwide |
2003 | Russ Bendel, Mimi’s Café |
2002 | John C. Metz, Metz & Associates |
2001 | Thomas J. Russo, American Hospitality Concepts |
2000 | Bradley D. Blum, Olive Garden |
1999 | William W. McCarten, Host Marriott Services |
1998 | Tom Thompson, CKE Restaurants |
1997 | Frank J. Belatti, AFC Enterprises |
1996 | Robert D. Basham, Outback Steakhouse |
1995 | Ted M. Fowler Jr., Golden Corral |
1994 | Samuel E. Beall III, Morrison Restaurants |
1993 | Abe J. Gustin Jr., Applebee’s International |
1992 | James Near, Wendy’s International |
1991 | Ronald Magruder, Olive Garden |
1990 | John Farquharson, ARASERVE |
1989 | Joe R. Lee, General Mills Restaurants |
1988 | Jack W. Goodall, Jack in the Box Restaurants |
1987 | Jack A. Laughery, Hardee’s Food Systems |
1986 | James Collins, Collins Food |
1985 | Raymond L. Danner, Shoney’s Restaurants |
1984 | Robert L. Barney, Wendy’s International |
1983 | Carl N. Karcher, Carl Karcher Enterprises |
1982 | Norman E. Brinker, Chili’s |
1981 | Howard E. Varner, Host International |
1980 | Jim L. Peterson, Whataburger |
1979 | William M. Siegel, ARA Food Services |
1978 | Gerald S. Office, Ponderosa Systems |
1977 | R. David Thomas, Wendy’s International |
1976 | Richard J. Bradley, Victoria Station |
1975 | James W. McLamore, Burger King |
1974 | Frank L. Carney, Pizza Hut |
1973 | G. Michael Hostage, Marriott Corp. |
1972 | Robert E. Farrell, Farrell’s Ice Cream Parlours |
1971 | Warren Rosenthal, Jerrico’s |
0 comments
Hide comments