Skip navigation

Top 100 social media brands in 2012 3Q

The newest Restaurant Social Media Index Top 100 ranking shows some shakeups from the last two quarters of 2012. Panera Bread and Chipotle both made moves into the top five rankings, pushing McDonald’s and Chick-fil-A out of that tier.

Starbucks held steady at No. 1 while Wendy's dropped down from the second spot in last quarter's RSMI to No. 3 this quarter, and Red Mango was bumped down a spot to No. 4. Panera jumped to the second spot from the sixth, and Chipotle moved from No. 7 to the fifth spot.
 
Meet the new top 100-ranked restaurant brands, based on activity in the September-ended third quarter of 2012.
 
Learn more on the RSMI homepage, including a breakdown of what's behind the numbers, the index methodology and a video presenting the latest insights in social media brand building. Also check out the previous quarter's Top 100.
 

2011 4Q RSMI Index
Company Name RSMI Score Company Name RSMI Score
1. Starbucks 250.26   — 51. Auntie Anne's Hand-Rolled Soft Pretzels 176.07
2. Panera Bread 240.21   4 52. Native Foods Cafe 175.77
3. Wendy's 230.87   1 53. Cold Stone Creamery 175.54
4. Red Mango 227.63   1 54. Red Lobster 175.44
5. Chipotle Mexican Grill 221.78   2 55. Caribou Coffee 175.36
6. Jimmy John's 211.54   6 56. Qdoba Mexican Grill 173.58
7. McDonald's 211.39  3 57. Buca di Beppo 173.32
8. Buffalo Wild Wings 208.77  3 58. Pei Wei Asian Diner 171.37
9. Chick-fil-A 208.33  4 59. Smashburger 171.37
10. Bonefish Grill 207.91   3 60. Quiznos 170.97
11. Subway 207.84   2 61. Souplantation & Sweet Tomatoes 170.97
12. Hard Rock Cafe 205.66 62. Popeyes Louisiana Kitchen 170.87
13. Pizza Hut 204.32 63. Taco John's 170.32
14. Taco Bell 203.53   6 64. Five Guys Burgers and Fries 169.89
15. Hooters 203.43 65. Tijuana Flats 169.77
16. Firehouse Subs 201.66   6 66. P.F. Chang's China Bistro 169.54
17. Sonic 199.31 67. Veggie Grill 168.76
18. Outback Steakhouse 198.88 68. Johnny Rockets 168.64
19. Applebee's 198.60 69. Dave & Buster's 168.3
20. KFC 198.20 70. Whataburger 168.21
21. Olive Garden 196.73 71. Rainforest Cafe 168.02
22. Chili's Grill & Bar 195.78 72. Wow Bao 167.81
23. Pinkberry 193.66 73. Twisted Root Burger Co. 166.97
24. Red Robin Gourmet Burgers 191.94 74. Tropical Smoothie Cafe 166.97
25. Peet's Coffee & Tea 191.86 75. In-N-Out Burger 166.96
26. Shake Shack 189.77 76. Anthony's Coal Fired Pizza 166.75
27. Dunkin' Donuts 189.54 77. T.G.I. Friday's 166.67
28. Tasti D-Lite 189.28 78. Chop't Creative Salad Company 166.63
29. The Cheesecake Factory 189.01 79. Mellow Mushroom 166.19
30. Which Wich 187.25 80. McAlister's Deli 165.88
31. Papa John's 186.25 81. Bubba Gump Shrimp Co. 165.69
32. El Pollo Loco 185.77 82. Tender Greens 165.54
33. Noodles & Company 184.88 83. Uno Chicago Grill 165.08
34. Maggiano's Little Italy 183.21 84. Yard House 164.81
35. Boudin Bakery 182.77 85. Moe's Southwest Grill 164.81
36. Burger King 180.91 86. Pizza Fusion 164.65
37. The Coffee Bean & Tea Leaf 180.55 87. Rubio's 164.21
38. Domino's Pizza 180.11 88. LYFE Kitchen 163.92
39. Baskin-Robbins 179.91 89. Potbelly Sandwich Shop 163.8
40. Jamba Juice 179.83 90. Hardee's 163.77
41. Cinnabon 179.82 91. Romano's Macaroni Grill 163.7
42. AJ Bombers 179.22 92. Twin Peaks 163.66
43. Dairy Queen 178.98 93. Alamo Drafthouse Cinema 163.66
44. Texas Roadhouse 178.90 94. Baja Fresh Mexican Grill 163.65
45. Carl's Jr. 178.35 95. Jason's Deli 163.28
46. Arby's 178.27 96. Raising Cane's 163.15
47. Wolfgang Puck 178.20 97. Nando's Peri-Peri USA 163.08
48. Denny's 178.17 98. Lime Fresh Mexican Grill 163.08
49. Wingstop 177.71 99. IHOP Restaurant 162.72
50. Sweetgreen 176.88 100. Zaxby's 162.6

Legend: Restaurant brands that were ranked in the top 10 of both the third and second quarter RSMI results are shown with former rankings and arrows highlighting an increase or decrease of rank.

Source: All data provided by DigitalCoCo

TAGS: News
Hide comments

Comments

  • Allowed HTML tags: <em> <strong> <blockquote> <br> <p>

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
Publish