Skip navigation
Top 100 social media brands in 2012 2Q

Top 100 social media brands in 2012 2Q

The newest Restaurant Social Media Index Top 100 ranking shows smaller brands continuing to hold their ground in social media.

Red Mango stayed in its No. 3 ranking from the first quarter directly behind larger brands Starbucks and Wendy’s. The top 5 restaurant brands from 2012’s first quarter — Starbucks, Wendy’s Red Mango McDonald’s and Chick-fil-A — held on to their positions in the second quarter, while some chains, like Subway, jumped into the top ten.
 
Meet the new top 100-ranked restaurant brands, based on activity in the June-ended second quarter of 2012.
 
Learn more on the RSMI homepage, including a breakdown of what's behind the numbers, the index methodology and a video presenting the latest insights in social media brand building. Check out the previous quarter's Top 100.

2011 4Q RSMI Index
Company Name RSMI Score Company Name RSMI Score
1. Starbucks 245.17   — 51. Wolfgang Puck 149.57
2. Wendy's 212.77   — 52. Carl's Jr. 149.39
3. Red Mango 208.89   — 53. Jason's Deli 149.06
4. McDonald's 198.42   — 54. Alamo Drafthouse 148.97
5. Chick-fil-A 191.91   — 55. Yard House 148.25
6. Panera Bread 190.62  1 56. Pizza Fusion 148.03
7. Chipotle Mexican Grill 188.96  1 57. Chop't Creative Salad Company 147.76
8. Taco Bell 184.11  9 58. Chili's Grill & Bar 147.67
9. Subway 179.58  18 59. Pei Wei Asian Diner 147.63
10. Firehouse Subs 179.00   5 60. Romano's Macaroni Grill 147.58
11. Buffalo Wild Wings 177.88   3 61. Baskin Robbins 147.37
12. Jimmy John's 176.86 62. LYFE Kitchen 146.68
13. Bonefish Grill 174.59 63. Jamba Juice 146.08
14. Dunkin' Donuts 174.31 64. Zoë's Kitchen 145.91
15. The Cheesecake Factory 168.66 65. Wingstop 145.28
16. Hard Rock Cafe 168.54 66. Famous Dave's BBQ 144.97
17. Arby's 167.52  7 67. Anthony's Coal Fired Pizza 144.91
18. Pizza Hut 167.24 68. McAlister's Deli 144.79
19. Peet's Coffee & Tea 166.16  10 69. Cinnabon 144.71
20. Which Wich 165.15 70. Cold Stone Creamery 144.07
21. Red Robin Gourmet Burgers 165.03 71. Tokyo Joe's 143.49
22. Texas Roadhouse 164.76 72. Ruby Tuesday 143.17
23. Whataburger 164.38 73. Boloco 142.94
24. Shake Shack 163.87 74. Pizzology Craft Pizzeria 142.86
25. Olive Garden 163.76 75. Go Roma 142.69
26. KFC 161.72 76. T.G.I. Friday's 142.42
27. The Coffee Bean & Tea Leaf 161.48 77. Pacific Catch 142.24
28. Domino's Pizza 159.95 78. La Madeleine Country French Café 142.20
29. AJ Bombers 159.72 79. Morton's The Steakhouse 142.18
30. Sweetgreen 159.72 80. Raising Cane's Chicken Fingers 141.51
31. In-N-Out Burger 159.67 81. Red Lobster 141.49
32. Boudin Sourdough Bakery & Cafe 159.56 82. Le Pain Quotidien 141.39
33. Noodles & Company 159.25 83. Mellow Mushroom 141.29
34. Tasti D-Lite 158.62 84. Tender Greens 141.15
35. Applebee's 157.81 85. Orange Leaf Frozen Yogurt 141.14
36. Outback Steakhouse 157.51 86. The Counter 141.08
37. Corner Bakery Cafe 155.42 87. Jack in the Box 141.02
38. Burger King 155.03 88. Denny's 140.97
39. Smashburger 154.81 89. BD's Mongolian Grill 140.97
40. Buca di Beppo 154.78 90. Moe's Southwest Grill 140.80
41. P.F. Chang's China Bistro 154.74 91. Taco Cabana 140.41
42. Hooters 154.69 92. Popeyes Louisiana Kitchen 140.29
43. Five Guys Burgers and Fries 154.57 93. Original Joe's 140.15
44. Wow Bao 154.51 94. Boston Market 139.75
45. Veggie Grill 154.06 95. Krispy Kreme 139.57
46. Maggiano's Little Italy 153.39 96. Auntie Anne's 139.25
47. Pinkberry 152.61 97. Little Caesars Pizza 139.18
48. Papa John's Pizza 152.52 98. California Tortilla 139.16
49. Freshii 152.49 99. Quiznos 138.91
50. Sonic, America's Drive-In 151.96 100. Jersey Mike's Subs 138.86


Legend: Restaurant brands that were ranked in the top 10 of both the fourth and third quarter RSMI results are shown with former rankings and arrows highlighting an increase or decrease of rank.

Source: All data provided by DigitalCoCo

TAGS: Marketing
Hide comments

Comments

  • Allowed HTML tags: <em> <strong> <blockquote> <br> <p>

Plain text

  • No HTML tags allowed.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Lines and paragraphs break automatically.
Publish